Kết Quả
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1
|
PG
Phạt góc
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League |
|||||||||||
03:00 | 30/11 | FT |
2
Thẻ vàng
Brighton |
1 - 1 |
Southampton
4
Thẻ vàng
|
1-0 | 7-6 | ||||
22:00 | 30/11 | FT | Brentford | 4 - 1 | Leicester | 3-1 | 0-0 | ||||
22:00 | 30/11 | FT | Crystal Palace | 1 - 1 | Newcastle | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Nottingham Forest | 1 - 0 | Ipswich | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Wolves | 2 - 4 | Bournemouth | 1-3 | 0-0 | ||||
Championship |
|||||||||||
03:00 | 30/11 | FT |
6
Thẻ vàng
1
Thẻ đỏ
Sheffield Utd |
1 - 0 |
Sunderland
1
Thẻ đỏ
2
Thẻ vàng
|
0-0 | 8-8 | ||||
19:30 | 30/11 | FT |
1
Thẻ vàng
Middlesbrough |
3 - 1 |
Hull City
2
Thẻ vàng
|
2-0 | 7-6 | ||||
19:30 | 30/11 | FT | Oxford United | 1 - 1 |
Millwall
4
Thẻ vàng
|
0-1 | 2-11 | ||||
19:30 | 30/11 | FT |
2
Thẻ vàng
Watford |
0 - 0 |
QPR
3
Thẻ vàng
|
0-0 | 7-5 | ||||
20:30 | 30/11 | FT |
2
Thẻ vàng
Blackburn |
1 - 0 |
Leeds
1
Thẻ vàng
|
1-0 | 2-6 | ||||
22:00 | 30/11 | FT | Bristol City | 4 - 0 | Plymouth | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Coventry | 2 - 2 | Cardiff | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Norwich | 4 - 2 | Luton | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Preston | 1 - 1 | West Brom | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Stoke City | 0 - 2 | Burnley | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Swansea | 2 - 2 | Portsmouth | 1-2 | 0-0 | ||||
FA Cup |
|||||||||||
02:45 | 30/11 | FT |
2
Thẻ vàng
Harrogate Town |
1 - 0 |
Gainsborough Trinity
2
Thẻ vàng
|
0-0 | 8-2 | ||||
18:30 | 30/11 | FT | Wealdstone | 0 - 2 | Wycombe | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Salford City | 2 - 0 | Cheltenham | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Walsall | 0 - 4 | Charlton | 0-2 | 0-0 | ||||
22:00 | 30/11 | FT | Exeter City | 2 - 0 | Chesterfield | 1-0 | 0-0 | ||||
22:00 | 30/11 | AET | Leyton Orient | 2 - 1 | Oldham | 0-0 | 0-0 | ||||
22:00 | 30/11 | PEN | Barnsley | 0 - 0 | Bristol Rovers | 0-0 | 0-0 | ||||
22:00 | 30/11 | PEN | Accrington ST | 2 - 2 | Swindon Town | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Crawley Town | 3 - 4 | Lincoln | 2-2 | 0-0 | ||||
22:00 | 30/11 | FT | Stevenage | 0 - 1 | Mansfield Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Peterborough | 4 - 3 | Notts County | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Stockport County | 3 - 1 | Brackley Town | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Morecambe | 1 - 0 | Bradford | 0-0 | 0-0 | ||||
22:00 | 30/11 | AET | Cambridge United | 1 - 2 | Wigan | 0-0 | 0-0 | ||||
Ligue 1 |
|||||||||||
02:45 | 30/11 | FT |
1
Thẻ vàng
Reims |
0 - 2 |
Lens
2
Thẻ vàng
|
0-1 | 3-1 | ||||
23:00 | 30/11 | FT | Rennes | 5 - 0 | Saint Etienne | 2-0 | 0-0 | ||||
Coupe de France |
|||||||||||
01:00 | 30/11 | PEN | Stade Briochin | 0 - 0 | Saint-Malo | 0-0 | 0-0 | ||||
01:00 | 30/11 | FT | Orleans | 1 - 1 | La Roche VF | 0-0 | 0-0 | ||||
01:30 | 30/11 | FT | Bastia | 2 - 0 | Nancy | 1-0 | 0-0 | ||||
01:30 | 30/11 | FT | Raon l'Etape | 0 - 1 | Metz | 0-1 | 0-0 | ||||
02:00 | 30/11 | FT | Calais Beau-Marais | 0 - 3 | Amiens | 0-0 | 0-0 | ||||
02:00 | 30/11 | FT | Chambéry | 0 - 2 | Dijon | 0-0 | 0-0 | ||||
19:30 | 30/11 | FT | Monnaie | 0 - 5 | Lorient | 0-3 | 0-0 | ||||
19:30 | 30/11 | FT | Caen | 6 - 0 | Bolbec | 1-0 | 0-0 | ||||
20:00 | 30/11 | FT | ASS Still Mutzig | 4 - 1 | Jeunesse Evolution | 3-1 | 0-0 | ||||
20:00 | 30/11 | FT | Laval | 2 - 2 | Concarneau | 1-1 | 0-0 | ||||
20:00 | 30/11 | FT | Angoulême | 1 - 2 | Clermont Foot | 1-1 | 0-0 | ||||
20:30 | 30/11 | FT | Bobigny | 2 - 2 | RED Star FC 93 | 1-1 | 0-0 | ||||
20:30 | 30/11 | FT | Aubervilliers | 0 - 2 | Dunkerque | 0-0 | 0-0 | ||||
20:30 | 30/11 | FT | St-Philbert Gd Lieu | 1 - 1 | PAU | 1-0 | 0-0 | ||||
21:00 | 30/11 | FT | Liancourt Clermont | 0 - 1 | Quevilly | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Valenciennes | 4 - 3 | Neuilly sur Marne | 0-1 | 0-0 | ||||
22:00 | 30/11 | PEN | Jura Sud Foot | 0 - 0 | Annecy | 0-0 | 0-0 | ||||
23:00 | 30/11 | FT | Colmar | 1 - 1 | Haguenau | 1-0 | 0-0 | ||||
23:00 | 30/11 | FT | Agde | 1 - 5 | Le Puy Foot | 0-2 | 0-0 | ||||
23:00 | 30/11 | FT | Istres | 0 - 4 | Grenoble | 0-1 | 0-0 | ||||
23:00 | 30/11 | FT | Rumilly Vallières | 1 - 1 | Chasselay MDA | 1-0 | 0-0 | ||||
23:00 | 30/11 | FT | Cluses-Scionzier | 0 - 1 | Estac Troyes | 0-1 | 0-0 | ||||
Bundesliga |
|||||||||||
02:30 | 30/11 | FT |
2
Thẻ vàng
FC St. Pauli |
3 - 1 |
Holstein Kiel
5
Thẻ vàng
|
1-0 | 4-4 | ||||
21:30 | 30/11 | FT |
1
Thẻ vàng
RB Leipzig |
1 - 5 | VfL Wolfsburg | 0-3 | 0-0 | ||||
21:30 | 30/11 | FT | Werder Bremen | 2 - 2 | VfB Stuttgart | 1-1 | 0-1 | ||||
21:30 | 30/11 | FT | SC Freiburg | 3 - 1 | Borussia Mönchengladbach | 1-0 | 2-1 | ||||
21:30 | 30/11 | FT |
2
Thẻ vàng
FC Augsburg |
1 - 0 | VfL Bochum | 1-0 | 0-0 | ||||
21:30 | 30/11 | FT | Union Berlin | 1 - 2 |
Bayer Leverkusen
1
Thẻ vàng
|
1-1 | 0-0 | ||||
Eredivisie |
|||||||||||
02:00 | 30/11 | FT | Heerenveen | 1 - 1 | Waalwijk | 1-0 | 3-3 | ||||
22:30 | 30/11 | FT | NAC Breda | 1 - 0 | Almere City FC | 1-0 | 0-0 | ||||
J1 League |
|||||||||||
12:00 | 30/11 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Kashiwa Reysol |
1 - 1 |
Vissel Kobe
1
Thẻ vàng
|
1-0 | 5-5 | ||||
12:00 | 30/11 | FT | Tokyo Verdy | 4 - 5 |
Kawasaki Frontale
2
Thẻ vàng
|
1-2 | 6-6 | ||||
12:00 | 30/11 | FT |
1
Thẻ vàng
Machida Zelvia |
1 - 0 |
Kyoto Sanga
2
Thẻ vàng
|
0-0 | 7-5 | ||||
12:00 | 30/11 | FT |
1
Thẻ vàng
Shonan Bellmare |
2 - 3 | Yokohama F. Marinos | 1-0 | 3-7 | ||||
12:00 | 30/11 | FT |
2
Thẻ vàng
Albirex Niigata |
0 - 1 | Gamba Osaka | 0-1 | 10-4 | ||||
12:00 | 30/11 | FT | Jubilo Iwata | 2 - 1 |
FC Tokyo
1
Thẻ đỏ
2
Thẻ vàng
|
0-0 | 4-8 | ||||
12:00 | 30/11 | FT | Nagoya Grampus | 0 - 3 |
Sagan Tosu
1
Thẻ vàng
|
0-2 | 6-2 | ||||
12:00 | 30/11 | FT |
3
Thẻ vàng
Cerezo Osaka |
0 - 2 |
Kashima
1
Thẻ vàng
|
0-2 | 5-2 | ||||
12:00 | 30/11 | FT |
2
Thẻ vàng
Avispa Fukuoka |
1 - 0 | Urawa | 1-0 | 4-1 | ||||
Serie A |
|||||||||||
02:45 | 30/11 | FT |
1
Thẻ vàng
Cagliari |
1 - 0 |
Verona
2
Thẻ vàng
|
0-0 | 7-1 | ||||
21:00 | 30/11 | FT | Como | 1 - 1 | Monza | 1-0 | 3-1 | ||||
La Liga |
|||||||||||
03:00 | 30/11 | FT |
1
Thẻ vàng
Mallorca |
2 - 1 |
Valencia
1
Thẻ vàng
|
1-1 | 3-6 | ||||
20:00 | 30/11 | FT | Barcelona | 1 - 2 | Las Palmas | 0-0 | 5-0 | ||||
22:15 | 30/11 | FT | Alaves | 1 - 1 | Leganes | 0-0 | 0-0 | ||||
A-League |
|||||||||||
11:00 | 30/11 | FT |
2
Thẻ vàng
Auckland |
2 - 0 |
Newcastle Jets
3
Thẻ vàng
|
0-0 | 8-1 | ||||
13:00 | 30/11 | FT |
1
Thẻ vàng
Melbourne City |
0 - 2 |
Western Sydney Wanderers
2
Thẻ vàng
|
0-1 | 7-2 | ||||
15:35 | 30/11 | FT |
3
Thẻ vàng
Macarthur |
4 - 4 |
Brisbane Roar
4
Thẻ vàng
|
1-2 | 8-4 | ||||
Pro League |
|||||||||||
00:00 | 30/11 | FT |
1
Thẻ vàng
Al-Ahli Jeddah |
1 - 0 | Al Wehda Club | 0-0 | 6-4 | ||||
20:20 | 30/11 | FT |
2
Thẻ vàng
Al-Raed |
0 - 1 |
Al Taawon
1
Thẻ vàng
|
0-0 | 1-7 | ||||
21:25 | 30/11 | FT |
1
Thẻ vàng
Al-Ettifaq |
0 - 4 |
Al-Ittihad FC
1
Thẻ vàng
|
0-1 | 2-3 | ||||
League Two |
|||||||||||
19:30 | 30/11 | FT | Fleetwood Town | 0 - 0 | Colchester | 0-0 | 0-0 | ||||
19:30 | 30/11 | FT | Carlisle | 1 - 1 | Crewe | 1-0 | 0-0 | ||||
National League |
|||||||||||
22:00 | 30/11 | FT | Braintree | 2 - 2 | Gateshead | 2-2 | 0-0 | ||||
22:00 | 30/11 | FT | Ebbsfleet United | 0 - 0 | Boston United | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | FC Halifax Town | 0 - 2 | Southend | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Hartlepool | 0 - 0 | Barnet | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Sutton Utd | 2 - 0 | AFC Fylde | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Woking | 0 - 2 | Yeovil Town | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | York | 6 - 2 | Maidenhead | 4-1 | 0-0 | ||||
National League - North |
|||||||||||
22:00 | 30/11 | FT | Chorley | 0 - 3 | Curzon Ashton | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hereford | 3 - 0 | Rushall Olympic | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Kidderminster Harriers | 1 - 0 | Leamington | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Needham Market | 1 - 1 | Scarborough Athletic | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Oxford City | 4 - 1 | Farsley Celtic FC | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Radcliffe | 1 - 4 | Darlington 1883 | 1-3 | 0-0 | ||||
22:00 | 30/11 | FT | Scunthorpe | 0 - 0 | Alfreton Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | South Shields | 2 - 2 | Peterborough Sports | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Southport | 0 - 0 | Marine | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Spennymoor Town | 1 - 1 | Buxton | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Warrington Town | 1 - 1 | Chester | 0-0 | 0-0 | ||||
National League - South |
|||||||||||
03:00 | 30/11 | FT | Aveley | 1 - 1 | Welling United | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bath City | 1 - 2 | Boreham Wood | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Chelmsford City | 3 - 1 | Slough Town | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Chesham United | 0 - 0 | Eastbourne Borough | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Dorking Wanderers | 0 - 0 | Truro City | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Enfield Town | 1 - 4 | Torquay | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Farnborough | 3 - 1 | Chippenham Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | AFC Hornchurch | 1 - 1 | Hampton & Richmond | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Maidstone Utd | 1 - 1 | St Albans City | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Salisbury | 5 - 0 | Hemel Hempstead Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Weymouth | 0 - 1 | Tonbridge Angels | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Worthing | 3 - 0 | Weston-super-Mare | 2-0 | 0-0 | ||||
Non League Div One - Isthmian North |
|||||||||||
22:00 | 30/11 | FT | Brightlingsea Regent | 0 - 1 | Brentwood Town | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Bury Town | 2 - 0 | Ipswich Wanderers | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Cambridge City | 1 - 2 | Tilbury | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Concord Rangers | 2 - 0 | Basildon United | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Felixstowe & Walton Utd | 3 - 0 | Mildenhall Town | 3-0 | 0-0 | ||||
22:00 | 30/11 | FT | Gorleston | 1 - 2 | Waltham Abbey | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Grays Athletic | 2 - 0 | Haringey Borough | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Newmarket Town | 1 - 2 | Heybridge Swifts | 0-1 | 0-0 | ||||
22:00 | 30/11 | PST | Walthamstow | 0 - 0 | Wroxham | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Witham Town | 6 - 0 | Sporting Bengal United | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Maldon & Tiptree | 1 - 0 | Redbridge | 1-0 | 0-0 | ||||
Non League Div One - Isthmian South Central |
|||||||||||
21:00 | 30/11 | FT | Guernsey | 4 - 5 | Moneyfields | 0-0 | 0-0 | ||||
21:00 | 30/11 | FT | Metropolitan Police | 0 - 2 | Leatherhead | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Ascot United | 3 - 1 | Rayners Lane | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Badshot Lea | 2 - 1 | Westfield (Surrey) | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Binfield | 4 - 3 | Harrow Borough | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Farnham Town | 0 - 1 | Hanworth Villa | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hayes & Yeading United | 4 - 1 | Raynes Park Vale | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Horndean | 0 - 0 | Ashford Town (Middlesex) | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Kingstonian | 0 - 1 | South Park | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Sutton Common Rovers | 0 - 5 | Southall | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Uxbridge | 0 - 4 | Hartley Wintney | 0-0 | 0-0 | ||||
Non League Div One - Northern West |
|||||||||||
02:45 | 30/11 | FT | Atherton Collieries | 3 - 2 | Vauxhall Motors | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Avro | 2 - 1 | Nantwich Town | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Bootle | 0 - 2 | Mossley | 0-2 | 0-0 | ||||
22:00 | 30/11 | FT | Clitheroe | 4 - 1 | Runcorn Linnets | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Congleton Town | 1 - 0 | Hanley Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hednesford Town | 1 - 1 | Wythenshawe Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Kidsgrove Athletic | 1 - 0 | Trafford | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Stafford Rangers | 6 - 1 | City of Liverpool | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Stalybridge Celtic | 3 - 0 | Witton Albion | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Widnes | 2 - 1 | Newcastle Town | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Wythenshawe Amateurs | 0 - 3 | Chasetown | 0-1 | 0-0 | ||||
Non League Div One - Northern Midlands |
|||||||||||
22:00 | 30/11 | FT | Coleshill Town | 2 - 1 | Boldmere St. Michaels | 0-0 | 0-0 | ||||
22:00 | 30/11 | CANC | Darlaston Town | 0 - 0 | Walsall Wood | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Leicester Road | 0 - 2 | Coventry Sphinx | 0-2 | 0-0 | ||||
22:00 | 30/11 | FT | Lye Town | 1 - 5 | Anstey Nomads | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Racing Club Warwick | 4 - 2 | Long Eaton United | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Rugby Town | 0 - 6 | Quorn | 0-4 | 0-0 | ||||
22:00 | 30/11 | FT | Sporting Khalsa | 1 - 3 | Shepshed Dynamo | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Sutton Coldfield Town | 0 - 1 | Corby Town | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Wellingborough Town | 2 - 1 | Grantham Town | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Worcester City | 3 - 0 | AFC Rushden & Diamonds | 2-0 | 0-0 | ||||
Non League Div One - Southern South |
|||||||||||
22:00 | 30/11 | FT | Bemerton Heath Harleq. | 2 - 1 | Thatcham Town | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Bideford | 2 - 1 | Larkhall Athletic | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bishop's Cleeve | 0 - 0 | Willand Rovers | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bristol Manor Farm | 1 - 0 | Exmouth | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Cinderford Town | 2 - 3 | Tavistock | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Evesham United | 4 - 0 | Falmouth Town | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Helston Athletic | 1 - 1 | Bashley | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Malvern Town | 5 - 1 | Cribbs | 4-1 | 0-0 | ||||
22:00 | 30/11 | FT | Melksham Town | 1 - 1 | Yate Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Mousehole | 5 - 0 | Didcot Town | 3-0 | 0-0 | ||||
22:00 | 30/11 | FT | Westbury United | 0 - 2 | Shaftesbury Town | 0-1 | 0-0 | ||||
Non League Div One - Isthmian South East |
|||||||||||
22:00 | 30/11 | FT | Burgess Hill Town | 0 - 3 | Broadbridge Heath | 0-3 | 0-0 | ||||
22:00 | 30/11 | FT | East Grinstead Town | 1 - 3 | Lancing | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Herne Bay | 1 - 0 | Beckenham Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hythe Town | 2 - 2 | Littlehampton Town | 0-2 | 0-0 | ||||
22:00 | 30/11 | FT | Merstham | 2 - 0 | Ashford United | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Phoenix Sports | 0 - 2 | Margate | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Ramsgate | 3 - 1 | Erith Town | 3-1 | 0-0 | ||||
22:00 | 30/11 | FT | Sevenoaks Town | 2 - 1 | Deal Town | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Sheppey United | 1 - 0 | Eastbourne Town | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Sittingbourne | 3 - 1 | AFC Croydon Athletic | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Steyning Town | 1 - 2 | Three Bridges | 0-0 | 0-0 | ||||
Non League Premier - Isthmian |
|||||||||||
22:00 | 30/11 | FT | Billericay Town | 1 - 0 | Hendon | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bognor Regis Town | 1 - 7 | Chatham Town | 0-6 | 0-0 | ||||
22:00 | 30/11 | FT | Cheshunt | 1 - 1 | Dulwich Hamlet | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Cray Wanderers | 1 - 1 | Carshalton Athletic | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Dover | 2 - 2 | Cray Valley PM | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hastings United | 0 - 3 | Dartford | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Horsham | 5 - 0 | Bowers & Pitsea | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Lewes | 2 - 1 | Canvey Island | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Potters Bar Town | 4 - 3 | Chichester City | 2-2 | 0-0 | ||||
22:00 | 30/11 | FT | Whitehawk | 1 - 0 | Folkestone Invicta | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hashtag United | 4 - 1 | Wingate & Finchley | 1-1 | 0-0 | ||||
Non League Premier - Northern |
|||||||||||
22:00 | 30/11 | FT | Ashton United | 4 - 3 | Basford United | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bamber Bridge | 3 - 1 | Leek Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Blyth Spartans | 0 - 1 | Hyde United | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | United of Manchester | 2 - 1 | Mickleover Sports | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Guiseley AFC | 2 - 2 | Rylands | 0-1 | 0-0 | ||||
22:00 | 30/11 | FT | Ilkeston Town | 2 - 1 | Hebburn Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Morpeth Town | 3 - 3 | Matlock Town | 1-3 | 0-0 | ||||
22:00 | 30/11 | FT | Workington | 0 - 1 | Macclesfield | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Worksop Town | 2 - 1 | Stockton Town | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Whitby Town | 3 - 0 | Lancaster City | 2-0 | 0-0 | ||||
Non League Premier - Southern South |
|||||||||||
22:00 | 30/11 | FT | AFC Totton | 2 - 1 | Swindon Supermarine | 2-0 | 0-0 | ||||
22:00 | 30/11 | FT | Bracknell Town | 1 - 2 | Merthyr Town | 1-1 | 0-0 | ||||
22:00 | 30/11 | FT | Gloucester City | 4 - 1 | Poole Town | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Gosport Borough | 0 - 0 | Plymouth Parkway | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Hanwell Town | 0 - 0 | Hungerford Town | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Havant & Wville | 5 - 1 | Basingstoke Town | 2-1 | 0-0 | ||||
22:00 | 30/11 | FT | Marlow | 2 - 1 | Frome Town | 1-0 | 0-0 | ||||
22:00 | 30/11 | FT | Sholing | 0 - 1 | Winchester City | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Taunton Town | 2 - 3 | Chertsey Town | 1-2 | 0-0 | ||||
22:00 | 30/11 | FT | Tiverton Town | 1 - 0 | Walton & Hersham | 0-0 | 0-0 | ||||
22:00 | 30/11 | FT | Wimborne Town | 1 - 1 | Dorchester Town | 1-0 | 0-0 | ||||
National 2 - Group C |
|||||||||||
01:00 | 30/11 | FT | Chambly Thelle FC | 2 - 0 | Furiani-Agliani | 1-0 | 0-0 | ||||
2. Bundesliga |
|||||||||||
00:30 | 30/11 | FT | FC Schalke 04 | 0 - 3 | 1. FC Kaiserslautern | 0-1 | 0-0 | ||||
00:30 | 30/11 | FT | 1. FC Magdeburg | 1 - 3 | Hertha BSC | 0-0 | 0-0 | ||||
19:00 | 30/11 | FT | 1.FC Köln | 2 - 2 | Hannover 96 | 0-1 | 0-0 | ||||
19:00 | 30/11 | FT | SV Elversberg | 1 - 3 | SC Paderborn 07 | 1-1 | 0-0 | ||||
19:00 | 30/11 | FT | Eintracht Braunschweig | 0 - 0 | SSV Jahn Regensburg | 0-0 | 0-0 | ||||
3. Liga |
|||||||||||
01:00 | 30/11 | FT | Arminia Bielefeld | 1 - 0 | FC Ingolstadt 04 | 0-0 | 0-0 | ||||
20:00 | 30/11 | FT | Energie Cottbus | 2 - 0 | SpVgg Unterhaching | 1-0 | 0-0 | ||||
20:00 | 30/11 | FT | SV Sandhausen | 2 - 4 | Dynamo Dresden | 2-1 | 0-0 | ||||
20:00 | 30/11 | FT | Hannover 96 II | 2 - 0 | Borussia Dortmund II | 1-0 | 0-0 | ||||
20:00 | 30/11 | FT | Erzgebirge Aue | 2 - 5 | Verl | 2-4 | 0-0 | ||||
20:00 | 30/11 | FT | TSV 1860 München | 1 - 2 | Hansa Rostock | 1-0 | 0-0 | ||||
22:30 | 30/11 | FT | Stuttgart II | 2 - 0 | Waldhof Mannheim | 2-0 | 0-0 | ||||
Regionalliga - Bayern |
|||||||||||
01:00 | 30/11 | FT | FC Schweinfurt 05 | 0 - 0 | Bayreuth | 0-0 | 0-0 | ||||
01:00 | 30/11 | FT | Augsburg II | 2 - 3 | Wacker Burghausen | 1-2 | 0-0 | ||||
20:00 | 30/11 | FT | Nürnberg II | 3 - 3 | Würzburger Kickers | 2-1 | 0-0 | ||||
20:00 | 30/11 | PST | Hankofen-Hailing | 0 - 0 | Türkgücü-Ataspor | 0-0 | 0-0 | ||||
20:00 | 30/11 | FT | Buchbach | 3 - 0 | Illertissen | 3-0 | 0-0 | ||||
20:00 | 30/11 | FT | Eintracht Bamberg | 1 - 0 | Greuther Fürth II | 1-0 | 0-0 | ||||
20:00 | 30/11 | FT | Viktoria Aschaffenburg | 0 - 2 | Bayern München II | 0-0 | 0-0 | ||||
20:00 | 30/11 | PST | Vilzing | 0 - 0 | Ansbach | 0-0 | 0-0 | ||||
Regionalliga - Nord |
|||||||||||
01:00 | 30/11 | FT | Kickers Emden | 1 - 1 | VfB Oldenburg | 1-1 | 0-0 | ||||
01:30 | 30/11 | PST | Holstein Kiel II | 0 - 0 | VfB Lübeck | 0-0 | 0-0 | ||||
01:30 | 30/11 | FT | SV Meppen | 2 - 2 | BW Lohne | 2-1 | 0-0 | ||||
20:00 | 30/11 | FT | Havelse | 6 - 1 | Hamburger SV II | 3-0 | 0-0 | ||||
20:00 | 30/11 | FT | Eintracht Norderstedt | 0 - 3 | St. Pauli II | 0-2 | 0-0 | ||||
Regionalliga - Nordost |
|||||||||||
01:00 | 30/11 | FT | SV Babelsberg 03 | 1 - 1 | ZFC Meuselwitz | 0-1 | 0-0 | ||||
