Kết Quả
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1
|
PG
Phạt góc
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Championship |
|||||||||||
19:30 | 01/01 | FT |
1
Thẻ vàng
Plymouth |
2 - 2 | Bristol City | 0-1 | 1-6 | ||||
19:30 | 01/01 | FT |
4
Thẻ vàng
QPR |
3 - 1 |
Watford
4
Thẻ vàng
|
2-0 | 2-6 | ||||
20:00 | 01/01 | FT | Millwall | 0 - 1 |
Oxford United
1
Thẻ vàng
|
0-0 | 3-4 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
1
Thẻ đỏ
Burnley |
0 - 0 |
Stoke City
4
Thẻ vàng
|
0-0 | 6-2 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
1
Thẻ đỏ
Cardiff |
1 - 1 | Coventry | 1-0 | 6-9 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Leeds |
1 - 1 |
Blackburn
4
Thẻ vàng
|
0-0 | 8-3 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Luton |
0 - 1 |
Norwich
1
Thẻ vàng
|
0-0 | 9-5 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Portsmouth |
4 - 0 | Swansea | 2-0 | 6-6 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Sheffield Wednesday |
4 - 2 |
Derby
2
Thẻ vàng
|
1-0 | 4-11 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
West Brom |
3 - 1 |
Preston
4
Thẻ vàng
|
3-0 | 3-5 | ||||
A-League |
|||||||||||
11:00 | 01/01 | FT |
1
Thẻ vàng
Auckland |
0 - 0 | Melbourne Victory | 0-0 | 11-7 | ||||
14:00 | 01/01 | FT |
1
Thẻ vàng
1
Thẻ đỏ
Western Sydney Wanderers |
2 - 3 |
Macarthur
2
Thẻ vàng
|
1-3 | 9-2 | ||||
Ligue 1 |
|||||||||||
22:00 | 01/01 | FT | Paradou AC | 2 - 1 | US Biskra | 0-1 | 0-0 | ||||
Non League Div One - Southern Central |
|||||||||||
20:00 | 01/01 | NS | Berkhamsted | 0 - 0 | Beaconsfield Town | 0-0 | 0-0 | ||||
20:00 | 01/01 | NS | Flackwell Heath | 0 - 0 | Aylesbury United | 0-0 | 0-0 | ||||
20:00 | 01/01 | NS | Hadley | 0 - 0 | Kings Langley | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Biggleswade | 3 - 0 | AFC Dunstable | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Enfield 1893 | 1 - 5 | Leighton Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Kidlington | 0 - 0 | Thame United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Leverstock Green | 0 - 0 | Barton Rovers | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Northwood | 0 - 0 | Welwyn Garden City | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Real Bedford | 0 - 0 | Stotfold | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ware | 0 - 0 | Hertford Town | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
22:00 | 01/01 | FT | Future FC | 0 - 0 | Ismaily SC | 0-0 | 0-0 | ||||
Persian Gulf Pro League |
|||||||||||
18:30 | 01/01 | FT | Gol Gohar | 2 - 0 | Chadormalu SC | 0-0 | 0-0 | ||||
21:00 | 01/01 | FT | Havadar | 0 - 5 | Persepolis FC | 0-1 | 0-0 | ||||
Division 1 |
|||||||||||
19:35 | 01/01 | FT | Al Jabalain | 1 - 0 | Al Jandal | 1-0 | 0-0 | ||||
Ligat Ha'al |
|||||||||||
00:30 | 01/01 | FT | Ironi Tiberias | 3 - 1 | Ironi Kiryat Shmona | 1-1 | 0-0 | ||||
00:45 | 01/01 | FT |
1
Thẻ vàng
Maccabi Petah Tikva |
0 - 0 |
Hapoel Hadera
2
Thẻ vàng
|
0-0 | 3-7 | ||||
01:00 | 01/01 | FT |
1
Thẻ vàng
Ashdod |
3 - 5 |
Bnei Sakhnin
1
Thẻ vàng
|
2-2 | 2-9 | ||||
Ligue 1 |
|||||||||||
01:00 | 01/01 | FT | Stella | 1 - 1 | Denguélé | 1-1 | 0-0 | ||||
Premier League |
|||||||||||
22:00 | 01/01 | FT | Medeama | 1 - 0 | Karela | 1-0 | 0-0 | ||||
Premier League |
|||||||||||
00:00 | 01/01 | FT | Al Ahli Benghazi | 5 - 0 | Al Mahdia | 1-0 | 0-0 | ||||
Première Division |
|||||||||||
01:00 | 01/01 | NS | Réal Bamako | 0 - 0 | Diarra | 0-0 | 0-0 | ||||
22:45 | 01/01 | NS | Étoiles Mandé | 0 - 0 | Onze Créateurs | 0-0 | 0-0 | ||||
23:00 | 01/01 | PST | Djoliba | 0 - 0 | Binga | 0-0 | 0-0 | ||||
23:00 | 01/01 | NS | Police | 0 - 0 | Bougouni | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
00:00 | 01/01 | FT | Pompiers | 1 - 0 | N'Zidane | 0-0 | 0-0 | ||||
02:50 | 01/01 | FT | Al Hilal Omdurman | 0 - 1 | Chemal | 0-0 | 0-0 | ||||
Somali Premier League |
|||||||||||
19:30 | 01/01 | FT | Badbaado | 2 - 2 | Madbacadda | 1-0 | 0-0 | ||||
Non League Premier - Southern Central |
|||||||||||
20:00 | 01/01 | FT | Royston Town | 1 - 1 | Leiston | 0-1 | 0-0 | ||||
22:00 | 01/01 | PST | Banbury United | 0 - 0 | Alvechurch | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Biggleswade Town | 0 - 0 | Stamford | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Bishop's Stortford | 1 - 2 | Bedford Town | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Halesowen Town | 0 - 2 | Bromsgrove Sporting | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Harborough Town | 2 - 1 | Kettering Town | 2-1 | 0-0 | ||||
22:00 | 01/01 | FT | Hitchin Town | 2 - 0 | Barwell | 1-0 | 0-0 | ||||
22:00 | 01/01 | PST | Lowestoft Town | 0 - 0 | AFC Sudbury | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Spalding United | 3 - 1 | St Ives Town | 3-1 | 0-0 | ||||
22:00 | 01/01 | FT | Stourbridge | 1 - 1 | Redditch United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Stratford Town | 4 - 0 | AFC Telford United | 2-0 | 0-0 | ||||
Non League Div One - Northern East |
|||||||||||
21:00 | 01/01 | NS | North Ferriby | 0 - 0 | Bridlington Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Belper Town | 5 - 2 | Sherwood Colliery | 1-1 | 0-0 | ||||
22:00 | 01/01 | NS | Brighouse Town | 0 - 0 | AFC Emley | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Consett | 1 - 1 | Heaton Stannington | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Grimsby Borough | 1 - 0 | Cleethorpes Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Liversedge | 1 - 2 | Bradford (Park Avenue) | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Pontefract Collieries | 0 - 0 | Ossett United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Stocksbridge Park Steels | 3 - 0 | Sheffield | 2-0 | 0-0 | ||||
Gulf Cup of Nations |
|||||||||||
00:45 | 01/01 | FT | Bahrain | 1 - 0 | Kuwait | 0-0 | 0-0 | ||||
FAW Championship |
|||||||||||
20:00 | 01/01 | PST | Goytre United | 0 - 0 | Llantwit Major | 0-0 | 0-0 | ||||
21:00 | 01/01 | PST | Bangor 1876 | 0 - 0 | Prestatyn Town | 0-0 | 0-0 | ||||
21:00 | 01/01 | FT | Colwyn Bay | 5 - 0 | Mold Alexandra | 1-0 | 0-0 | ||||
21:00 | 01/01 | PST | Denbigh Town | 0 - 0 | Flint Mountain | 0-0 | 0-0 | ||||
21:00 | 01/01 | FT | Gresford Athletic | 1 - 0 | Ruthin Town | 1-0 | 0-0 | ||||
21:00 | 01/01 | FT | Llandudno | 0 - 2 | Holywell | 0-0 | 0-0 | ||||
21:00 | 01/01 | PST | Llay Miners Welfare | 0 - 0 | Airbus UK | 0-0 | 0-0 | ||||
21:00 | 01/01 | PST | Penrhyncoch | 0 - 0 | Caersws | 0-0 | 0-0 | ||||
21:00 | 01/01 | FT | Carmarthen Town | 3 - 0 | Ammanford AFC | 1-0 | 0-0 | ||||
21:30 | 01/01 | FT | Cambrian & Clydach | 3 - 3 | Pontypridd Town | 0-1 | 0-0 | ||||
21:30 | 01/01 | FT | Taffs Well | 1 - 2 | Penrhiwceiber Rangers | 0-1 | 0-0 | ||||
Premier League |
|||||||||||
00:45 | 01/01 | FT | Penybont | 2 - 2 | Cardiff MET | 1-0 | 0-0 | ||||
21:30 | 01/01 | FT | Flint Town United | 2 - 0 | Newtown AFC | 0-0 | 0-0 | ||||
21:30 | 01/01 | FT | Haverfordwest County AFC | 1 - 0 | Aberystwyth Town | 1-0 | 0-0 | ||||
Non League Premier - Southern South |
|||||||||||
20:00 | 01/01 | FT | Bracknell Town | 1 - 1 | Basingstoke Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | PST | AFC Totton | 0 - 0 | Havant & Wville | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Chertsey Town | 0 - 0 | Walton & Hersham | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Dorchester Town | 1 - 0 | Winchester City | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Gosport Borough | 4 - 1 | Sholing | 2-1 | 0-0 | ||||
22:00 | 01/01 | FT | Marlow | 0 - 2 | Hanwell Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Merthyr Town | 2 - 2 | Gloucester City | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Plymouth Parkway | 0 - 0 | Tiverton Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Swindon Supermarine | 1 - 3 | Hungerford Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | PST | Taunton Town | 0 - 0 | Frome Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Wimborne Town | 0 - 0 | Poole Town | 0-0 | 0-0 | ||||
Non League Premier - Northern |
|||||||||||
20:00 | 01/01 | FT | Morpeth Town | 0 - 0 | Blyth Spartans | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ashton United | 2 - 0 | United of Manchester | 2-0 | 0-0 | ||||
22:00 | 01/01 | FT | Guiseley AFC | 3 - 1 | Bamber Bridge | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Hebburn Town | 3 - 1 | Workington | 2-1 | 0-0 | ||||
22:00 | 01/01 | FT | Hyde United | 2 - 5 | Macclesfield | 1-2 | 0-0 | ||||
22:00 | 01/01 | FT | Ilkeston Town | 5 - 0 | Basford United | 3-0 | 0-0 | ||||
22:00 | 01/01 | FT | Lancaster City | 0 - 0 | Mickleover Sports | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Leek Town | 3 - 3 | Matlock Town | 2-2 | 0-0 | ||||
22:00 | 01/01 | PST | Prescot Cables | 0 - 0 | Rylands | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Whitby Town | 0 - 2 | Stockton Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Worksop Town | 4 - 1 | Gainsborough Trinity | 1-0 | 0-0 | ||||
Non League Premier - Isthmian |
|||||||||||
22:00 | 01/01 | FT | Bognor Regis Town | 1 - 4 | Chichester City | 0-2 | 0-0 | ||||
22:00 | 01/01 | PST | Canvey Island | 0 - 0 | Bowers & Pitsea | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Carshalton Athletic | 1 - 2 | Cray Valley PM | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Chatham Town | 0 - 2 | Dartford | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Cheshunt | 0 - 0 | Hendon | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Cray Wanderers | 1 - 0 | Dulwich Hamlet | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Dover | 1 - 2 | Horsham | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Folkestone Invicta | 3 - 1 | Hastings United | 3-0 | 0-0 | ||||
22:00 | 01/01 | FT | Hashtag United | 1 - 2 | Billericay Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | PST | Potters Bar Town | 0 - 0 | Wingate & Finchley | 0-0 | 0-0 | ||||
22:00 | 01/01 | ABD | Whitehawk | 0 - 0 | Lewes | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South East |
|||||||||||
22:00 | 01/01 | FT | Ashford United | 1 - 1 | Sittingbourne | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Beckenham Town | 0 - 0 | AFC Croydon Athletic | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Broadbridge Heath | 0 - 0 | Steyning Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Burgess Hill Town | 0 - 0 | Eastbourne Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | East Grinstead Town | 0 - 0 | Sevenoaks Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Herne Bay | 1 - 2 | Margate | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Lancing | 4 - 2 | Littlehampton Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Merstham | 0 - 0 | Three Bridges | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Phoenix Sports | 0 - 0 | Erith Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ramsgate | 3 - 0 | Deal Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Sheppey United | 3 - 1 | Hythe Town | 0-0 | 0-0 | ||||
Non League Div One - Southern South |
|||||||||||
22:00 | 01/01 | NS | Bashley | 0 - 0 | Thatcham Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Bishop's Cleeve | 4 - 1 | Malvern Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Bristol Manor Farm | 4 - 0 | Cribbs | 2-0 | 0-0 | ||||
22:00 | 01/01 | NS | Cinderford Town | 0 - 0 | Evesham United | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Mousehole | 0 - 0 | Helston Athletic | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Shaftesbury Town | 4 - 3 | Melksham Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | PST | Tavistock | 0 - 0 | Bideford | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Westbury United | 3 - 0 | Larkhall Athletic | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Willand Rovers | 0 - 1 | Falmouth Town | 0-0 | 0-0 | ||||
Non League Div One - Northern Midlands |
|||||||||||
19:00 | 01/01 | NS | Corby Town | 0 - 0 | Wellingborough Town | 0-0 | 0-0 | ||||
20:00 | 01/01 | FT | Bedworth United | 0 - 2 | Coventry Sphinx | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Darlaston Town | 0 - 0 | Boldmere St. Michaels | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Long Eaton United | 1 - 1 | Leicester Road | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Loughborough University | 1 - 1 | AFC Rushden & Diamonds | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Lye Town | 0 - 0 | Worcester City | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Racing Club Warwick | 1 - 0 | Rugby Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Shepshed Dynamo | 1 - 1 | Grantham Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Sutton Coldfield Town | 1 - 2 | Coleshill Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | CANC | Walsall Wood | 0 - 0 | Sporting Khalsa | 0-0 | 0-0 | ||||
Non League Div One - Northern West |
|||||||||||
22:00 | 01/01 | NS | Atherton Collieries | 0 - 0 | Wythenshawe Amateurs | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Chasetown | 0 - 3 | Hednesford Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | City of Liverpool | 0 - 2 | Widnes | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Kidsgrove Athletic | 0 - 3 | Congleton Town | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Mossley | 0 - 1 | Avro | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Nantwich Town | 2 - 1 | Newcastle Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Runcorn Linnets | 0 - 4 | Witton Albion | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Stafford Rangers | 2 - 1 | Hanley Town | 1-0 | 0-0 | ||||
22:00 | 01/01 | NS | Trafford | 0 - 0 | Stalybridge Celtic | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Vauxhall Motors | 0 - 0 | Bootle | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Wythenshawe Town | 0 - 0 | Clitheroe | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South Central |
|||||||||||
20:00 | 01/01 | FT | Hayes & Yeading United | 2 - 1 | Southall | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ascot United | 1 - 0 | Binfield | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ashford Town (Middlesex) | 2 - 2 | Hanworth Villa | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Farnham Town | 0 - 0 | Moneyfields | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Guernsey | 4 - 3 | Sutton Common Rovers | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Horndean | 0 - 0 | Badshot Lea | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Leatherhead | 0 - 0 | Westfield (Surrey) | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Metropolitan Police | 0 - 0 | South Park | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Rayners Lane | 3 - 0 | Hartley Wintney | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Raynes Park Vale | 0 - 0 | Kingstonian | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Uxbridge | 1 - 1 | Harrow Borough | 0-0 | 0-0 | ||||
Non League Div One - Isthmian North |
|||||||||||
22:00 | 01/01 | FT | Brentwood Town | 2 - 2 | Concord Rangers | 1-1 | 0-0 | ||||
22:00 | 01/01 | NS | Bury Town | 0 - 0 | Felixstowe & Walton Utd | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Cambridge City | 1 - 1 | Mildenhall Town | 1-0 | 0-0 | ||||
22:00 | 01/01 | NS | Gorleston | 0 - 0 | Wroxham | 0-0 | 0-0 | ||||
22:00 | 01/01 | NS | Grays Athletic | 0 - 0 | Basildon United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Haringey Borough | 2 - 3 | Tilbury | 2-2 | 0-0 | ||||
22:00 | 01/01 | NS | Ipswich Wanderers | 0 - 0 | Brightlingsea Regent | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Maldon & Tiptree | 0 - 2 | Sporting Bengal United | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Newmarket Town | 3 - 0 | Redbridge | 3-0 | 0-0 | ||||
22:00 | 01/01 | FT | Waltham Abbey | 0 - 1 | Walthamstow | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Witham Town | 0 - 0 | Heybridge Swifts | 0-0 | 0-0 | ||||
National League - South |
|||||||||||
20:00 | 01/01 | FT | Chesham United | 1 - 0 | Hemel Hempstead Town | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Bath City | 1 - 0 | Farnborough | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Boreham Wood | 5 - 1 | Slough Town | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | Chelmsford City | 1 - 0 | Aveley | 1-0 | 0-0 | ||||
22:00 | 01/01 | PST | Hampton & Richmond | 0 - 0 | Dorking Wanderers | 0-0 | 0-0 | ||||
22:00 | 01/01 | ABD | AFC Hornchurch | 0 - 0 | Tonbridge Angels | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Maidstone Utd | 1 - 0 | Welling United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Salisbury | 0 - 0 | Weymouth | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | St Albans City | 2 - 1 | Enfield Town | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Torquay | 1 - 0 | Truro City | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Weston-super-Mare | 1 - 3 | Chippenham Town | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Worthing | 0 - 0 | Eastbourne Borough | 0-0 | 0-0 | ||||
National League - North |
|||||||||||
20:00 | 01/01 | FT | Oxford City | 0 - 2 | Brackley Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Alfreton Town | 0 - 1 | Curzon Ashton | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Chester | 0 - 0 | Southport | 0-0 | 0-0 | ||||
22:00 | 01/01 | PST | Chorley | 0 - 0 | Buxton | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Kidderminster Harriers | 0 - 1 | Rushall Olympic | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Leamington | 2 - 1 | Hereford | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Needham Market | 1 - 2 | Peterborough Sports | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Scarborough Athletic | 1 - 1 | Spennymoor Town | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | South Shields | 0 - 1 | Darlington 1883 | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Warrington Town | 0 - 2 | Marine | 0-2 | 0-0 | ||||
22:00 | 01/01 | FT | Radcliffe | 3 - 0 | Farsley Celtic FC | 2-0 | 0-0 | ||||
National League |
|||||||||||
22:00 | 01/01 | FT | Eastleigh | 1 - 1 | Barnet | 1-0 | 0-0 | ||||
22:00 | 01/01 | FT | Ebbsfleet United | 0 - 2 | Dagenham & Redbridge | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Forest Green | 2 - 1 | Yeovil Town | 0-1 | 0-0 | ||||
22:00 | 01/01 | FT | Hartlepool | 2 - 1 | Oldham | 1-1 | 0-0 | ||||
22:00 | 01/01 | PST | Rochdale | 0 - 0 | Altrincham | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Sutton Utd | 1 - 1 | Aldershot Town | 1-0 | 0-0 | ||||
22:00 | 01/01 | PST | Wealdstone | 0 - 0 | Boston United | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Woking | 3 - 1 | Maidenhead | 1-1 | 0-0 | ||||
22:00 | 01/01 | FT | York | 1 - 0 | Gateshead | 1-0 | 0-0 | ||||
League Two |
|||||||||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Accrington ST |
3 - 2 |
Grimsby
1
Thẻ vàng
|
1-2 | 1-10 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Barrow |
2 - 2 |
Bradford
2
Thẻ vàng
|
1-1 | 3-2 | ||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Chesterfield |
1 - 2 |
Milton Keynes Dons
4
Thẻ vàng
|
0-2 | 8-3 | ||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Crewe |
3 - 2 |
Carlisle
4
Thẻ vàng
|
1-1 | 7-8 | ||||
22:00 | 01/01 | FT | Doncaster | 2 - 1 | Fleetwood Town | 1-0 | 6-7 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Harrogate Town |
0 - 2 |
Salford City
2
Thẻ vàng
|
0-1 | 9-7 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Morecambe |
2 - 0 |
Tranmere
3
Thẻ vàng
|
0-0 | 12-1 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Notts County |
1 - 2 |
Walsall
1
Thẻ vàng
|
1-0 | 10-8 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Port Vale |
0 - 0 |
Cheltenham
1
Thẻ vàng
|
0-0 | 6-6 | ||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Swindon Town |
3 - 2 |
Colchester
1
Thẻ đỏ
4
Thẻ vàng
|
1-1 | 3-3 | ||||
League One |
|||||||||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Barnsley |
2 - 1 | Wrexham | 2-0 | 5-11 | ||||
22:00 | 01/01 | FT | Blackpool | 1 - 1 |
Shrewsbury
3
Thẻ vàng
|
0-0 | 3-3 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Bristol Rovers |
2 - 3 |
Leyton Orient
3
Thẻ vàng
|
1-2 | 5-6 | ||||
22:00 | 01/01 | FT |
3
Thẻ vàng
Burton Albion |
2 - 2 |
Peterborough
1
Thẻ vàng
|
2-1 | 3-11 | ||||
22:00 | 01/01 | FT |
1
Thẻ vàng
Cambridge United |
1 - 3 |
Reading
2
Thẻ vàng
|
0-1 | 9-3 | ||||
22:00 | 01/01 | PST | Crawley Town | 0 - 0 | Charlton | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Lincoln | 0 - 1 |
Rotherham
1
Thẻ vàng
|
0-0 | 1-2 | ||||
22:00 | 01/01 | FT |
4
Thẻ vàng
Mansfield Town |
2 - 1 |
Bolton
5
Thẻ vàng
|
2-1 | 4-8 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Northampton |
0 - 0 | Stevenage | 0-0 | 6-4 | ||||
22:00 | 01/01 | FT |
2
Thẻ vàng
Stockport County |
1 - 1 |
Birmingham
1
Thẻ vàng
|
0-1 | 9-3 | ||||
22:00 | 01/01 | PST | Wigan | 0 - 0 | Huddersfield | 0-0 | 0-0 | ||||
22:00 | 01/01 | FT | Wycombe | 2 - 1 |
Exeter City
4
Thẻ vàng
|
0-0 | 1-4 |